


| Level 4 | Level 3 | Level 2 | Level 1 | |
|---|---|---|---|---|
| % of our athletes | 27.9% | 34.5% | 28.6% | 9% |
| 100y | 1:50+ | 1:30 - 1:50 | 1:15 - 1:30 | < 1:15 |
| 100m | 2:00+ | 1:40 - 2:00 | 1:25 - 1:40 | < 1:25 |
| mile | 35+ min | 30 - 35 min | 22 - 29 min | < 22 min |
| 70.3 | 42+ min | 37 - 42 min | 29 - 36 min | < 29 min |
| IM | 1:30+ | 1:15 - 1:30 | 58 min - 1:15 | < 58 min |



4 dynamic weekly workouts sent individually. Not pre-packaged.
An "A", "B", "C" priority ranking distinction of the 4 workouts.
Detailed instruction within each workout.
An educational workout audio file accompanying your workouts.
Technical video demonstrations explaining "how to" in each workout.
An accountability feedback loop with a coach for each workout.
A mechanism to checkoff completed workouts.


